
Monday, 19 October 2026 — Morning Edition
Earnings dates and consensus EPS estimates for the 50 largest US-listed companies by market value. 45 scheduled, 5 reported in the last seven days. Figures from Yahoo Finance; estimates are consensus and move.
| Company | Ticker | Reported | EPS | Estimate | Result |
|---|---|---|---|---|---|
| Bank of America | BAC | $0.91 | $1.11 | Missed | |
| JPMorgan Chase | JPM | $5.75 | $5.94 | Missed | |
| UnitedHealth | UNH | $4.69 | $4.14 | Beat | |
| Johnson & Johnson | JNJ | $2.59 | $2.52 | Beat | |
| Wells Fargo | WFC | $1.87 | $1.86 | Beat |
| Company | Ticker | Expected | EPS estimate |
|---|---|---|---|
| Netflix | NFLX | $0.82 | |
| GE Aerospace | GE | $2.01 | |
| Meta Platforms | META | $5.64 | |
| Tesla | TSLA | $0.45 | |
| Thermo Fisher | TMO | $6.40 | |
| Abbott | ABT | $1.41 | |
| Philip Morris | PM | $2.32 | |
| Danaher | DHR | $1.92 | |
| IBM | IBM | $2.87 | |
| Texas Instruments | TXN | $2.42 | |
| Procter & Gamble | PG | $1.89 | |
| Verizon | VZ | $1.27 | |
| Visa | V | $3.43 | |
| Coca-Cola | KO | $0.88 | |
| Microsoft | MSFT | $4.72 | |
| Alphabet | GOOGL | $3.00 | |
| ServiceNow | NOW | $1.02 | |
| Amazon | AMZN | $1.96 | |
| Eli Lilly | LLY | $7.11 | |
| Mastercard | MA | $5.16 | |
| Merck | MRK | $2.09 | |
| Linde | LIN | $4.61 | |
| Caterpillar | CAT | $7.03 | |
| Exxon Mobil | XOM | $3.98 | |
| AbbVie | ABBV | $3.79 | |
| Chevron | CVX | $4.89 | |
| Apple | AAPL | $1.98 | |
| AMD | AMD | $1.93 | |
| Amgen | AMGN | $5.76 | |
| McDonalds | MCD | $3.39 | |
| Qualcomm | QCOM | $2.16 | |
| Berkshire Hathaway | BRK-B | $6.03 | |
| Cisco | CSCO | $1.32 | |
| Nvidia | NVDA | $2.47 | |
| Home Depot | HD | $3.83 | |
| Walt Disney | DIS | $1.69 |
Dates beyond 30 days are Yahoo’s projection from each company’s usual reporting slot, not an announced date, and they move.
| Company | Ticker | Expected | EPS estimate |
|---|---|---|---|
| Walmart | WMT | $0.64 | |
| Intuit | INTU | $2.64 | |
| Salesforce | CRM | $3.45 | |
| Broadcom | AVGO | $3.83 | |
| Adobe | ADBE | $6.33 | |
| Costco | COST | $4.91 | |
| Oracle | ORCL | $1.89 | |
| Accenture | ACN | $3.95 | |
| PepsiCo | PEP | $2.24 |
Earnings Calendar — Morning Edition is AI-generated general market commentary for informational purposes only. It is not financial advice and does not constitute a recommendation to buy, hold, or sell any security. Figures are intraday quotes for a session still in progress, shown against the previous session's official close; they are not final and are not real-time.